Potentially preventable hospitalisation maps, SA3 with PHN boundaries
Potentially preventable hospitalisations, kidney and urinary tract infections
Year of data: 2013–14
Rate of potentially preventable hospitalisations for kidney and urinary tract infections (including pyelonephritis) per 100,000 people, age-standardised, by local area* (SA3)
The following image is a map of Australia showing the rate of selected preventable hospitalisations per 100,000 people, due to kidney and urinary tract infections (including pyelonephritis) in 2013–14 by local area (SA3). Data can be found in the table below.
In 2013–14, the age-standardised rate of potentially preventable hospitalisations for kidney and urinary tract infections varied across local areas* (SA3s), ranging from 120 per 100,000 people in Huon - Bruny Island (Tas) to 1,185 per 100,000 people in Barkly (NT).








| State | SA3 area | Rate per 100,000 people |
|---|---|---|
| NSW | Griffith - Murrumbidgee (West) | 516 |
| Tumut - Tumbarumba | 485 | |
| Wagga Wagga | 482 | |
| Mount Druitt | 481 | |
| Bourke - Cobar - Coonamble | 404 | |
| Tweed Valley | 363 | |
| St Marys | 363 | |
| Richmond Valley - Hinterland | 342 | |
| Richmond Valley - Coastal | 340 | |
| Goulburn - Yass | 336 | |
| Lachlan Valley | 335 | |
| Coffs Harbour | 332 | |
| Penrith | 327 | |
| Moree - Narrabri | 311 | |
| Clarence Valley | 310 | |
| Marrickville - Sydenham - Petersham | 309 | |
| Merrylands - Guildford | 300 | |
| Auburn | 298 | |
| Liverpool | 294 | |
| Kogarah - Rockdale | 293 | |
| Dapto - Port Kembla | 292 | |
| Campbelltown (NSW) | 292 | |
| Manly | 290 | |
| Bringelly - Green Valley | 290 | |
| Inverell - Tenterfield | 289 | |
| South Coast | 286 | |
| Broken Hill and Far West | 285 | |
| Lower Hunter | 285 | |
| Wollondilly | 285 | |
| Albury | 283 | |
| Blacktown | 283 | |
| Richmond - Windsor | 280 | |
| Newcastle | 275 | |
| Fairfield | 269 | |
| Bankstown | 268 | |
| Pittwater | 264 | |
| Dubbo | 261 | |
| Upper Hunter | 258 | |
| Port Stephens | 255 | |
| Kempsey - Nambucca | 254 | |
| Ryde - Hunters Hill | 254 | |
| Wyong | 251 | |
| Maitland | 251 | |
| Sydney Inner City | 251 | |
| Upper Murray exc. Albury | 250 | |
| Eastern Suburbs - South | 250 | |
| Wollongong | 248 | |
| Parramatta | 246 | |
| Canterbury | 244 | |
| Leichhardt | 242 | |
| Chatswood - Lane Cove | 240 | |
| Rouse Hill - McGraths Hill | 235 | |
| Botany | 233 | |
| Lake Macquarie - East | 232 | |
| Blue Mountains | 232 | |
| Lower Murray | 231 | |
| Hawkesbury | 231 | |
| Camden | 230 | |
| Bathurst | 227 | |
| Gosford | 226 | |
| Hornsby | 224 | |
| Ku-ring-gai | 224 | |
| Eastern Suburbs - North | 223 | |
| Lake Macquarie - West | 222 | |
| Tamworth - Gunnedah | 219 | |
| Blacktown - North | 219 | |
| Port Macquarie | 218 | |
| Carlingford | 216 | |
| Warringah | 215 | |
| Lithgow - Mudgee | 214 | |
| Strathfield - Burwood - Ashfield | 213 | |
| Hurstville | 212 | |
| Cronulla - Miranda - Caringbah | 210 | |
| Orange | 209 | |
| Snowy Mountains | 206 | |
| North Sydney - Mosman | 205 | |
| Dural - Wisemans Ferry | 204 | |
| Canada Bay | 204 | |
| Taree - Gloucester | 200 | |
| Sutherland - Menai - Heathcote | 200 | |
| Shoalhaven | 197 | |
| Armidale | 193 | |
| Baulkham Hills | 192 | |
| Kiama - Shellharbour | 190 | |
| Pennant Hills - Epping | 186 | |
| Great Lakes | 175 | |
| Queanbeyan | 174 | |
| Southern Highlands | 164 | |
| Illawarra Catchment Reserve | NP | |
| Lord Howe Island | NP | |
| Blue Mountains - South | NP | |
| Vic | Cardinia | 367 |
| Casey - North | 359 | |
| Loddon - Elmore | 350 | |
| Casey - South | 345 | |
| Dandenong | 343 | |
| Frankston | 320 | |
| Mornington Peninsula | 318 | |
| Tullamarine - Broadmeadows | 310 | |
| Port Phillip | 307 | |
| Bendigo | 296 | |
| Murray River - Swan Hill | 290 | |
| Moira | 274 | |
| Knox | 263 | |
| Shepparton | 263 | |
| Wangaratta - Benalla | 254 | |
| Melbourne City | 254 | |
| Upper Goulburn Valley | 253 | |
| Gippsland - South West | 251 | |
| Monash | 248 | |
| Stonnington - West | 245 | |
| Yarra | 245 | |
| Moreland - North | 245 | |
| Yarra Ranges | 244 | |
| Melton - Bacchus Marsh | 239 | |
| Warrnambool - Otway Ranges | 239 | |
| Kingston | 237 | |
| Latrobe Valley | 235 | |
| Maroondah | 235 | |
| Hobsons Bay | 235 | |
| Wodonga - Alpine | 232 | |
| Campaspe | 231 | |
| Wellington | 230 | |
| Darebin - South | 228 | |
| Glen Eira | 228 | |
| Glenelg - Southern Grampians | 227 | |
| Whittlesea - Wallan | 226 | |
| Bayside | 225 | |
| Heathcote - Castlemaine - Kyneton | 224 | |
| Gippsland - East | 224 | |
| Darebin - North | 224 | |
| Brimbank | 223 | |
| Nillumbik - Kinglake | 222 | |
| Manningham - East | 221 | |
| Brunswick - Coburg | 219 | |
| Stonnington - East | 219 | |
| Wyndham | 219 | |
| Ballarat | 216 | |
| Whitehorse - East | 216 | |
| Grampians | 216 | |
| Geelong | 215 | |
| Sunbury | 215 | |
| Whitehorse - West | 209 | |
| Essendon | 207 | |
| Maribyrnong | 205 | |
| Maryborough - Pyrenees | 204 | |
| Mildura | 202 | |
| Keilor | 198 | |
| Banyule | 191 | |
| Boroondara | 184 | |
| Baw Baw | 183 | |
| Creswick - Daylesford - Ballan | 182 | |
| Barwon - West | 179 | |
| Manningham - West | 177 | |
| Surf Coast - Bellarine Peninsula | 160 | |
| Macedon Ranges | 158 | |
| QLD | Far North | 606 |
| Mudgeeraba - Tallebudgera | 523 | |
| Outback - North | 489 | |
| Central Highlands (Qld) | 484 | |
| Bundaberg | 482 | |
| Jimboomba | 465 | |
| Caboolture | 451 | |
| Springwood - Kingston | 446 | |
| Southport | 444 | |
| Rocklea - Acacia Ridge | 442 | |
| Tablelands (East) - Kuranda | 439 | |
| North Lakes | 438 | |
| Cairns - South | 433 | |
| Port Douglas - Daintree | 429 | |
| Browns Plains | 426 | |
| Loganlea - Carbrook | 426 | |
| Narangba - Burpengary | 421 | |
| Burnett | 409 | |
| Darling Downs (West) - Maranoa | 408 | |
| Forest Lake - Oxley | 406 | |
| Caloundra | 406 | |
| Robina | 404 | |
| Sandgate | 401 | |
| Ipswich Inner | 401 | |
| Redcliffe | 401 | |
| Gold Coast - North | 398 | |
| Innisfail - Cassowary Coast | 395 | |
| Coolangatta | 389 | |
| Rockhampton | 384 | |
| Maryborough | 380 | |
| Nundah | 378 | |
| Cairns - North | 378 | |
| Ormeau - Oxenford | 378 | |
| Bribie - Beachmere | 378 | |
| Gympie - Cooloola | 377 | |
| Capalaba | 374 | |
| Strathpine | 365 | |
| Cleveland - Stradbroke | 362 | |
| Hills District | 357 | |
| Hervey Bay | 356 | |
| Ipswich Hinterland | 355 | |
| Nerang | 354 | |
| Chermside | 351 | |
| Outback - South | 351 | |
| Springfield - Redbank | 350 | |
| Mt Gravatt | 349 | |
| Brisbane Inner | 349 | |
| Mackay | 343 | |
| Broadbeach - Burleigh | 338 | |
| Nambour - Pomona | 335 | |
| Sunnybank | 332 | |
| Townsville | 330 | |
| Nathan | 326 | |
| Wynnum - Manly | 323 | |
| Buderim | 323 | |
| Darling Downs - East | 320 | |
| Toowoomba | 320 | |
| Bald Hills - Everton Park | 319 | |
| Beenleigh | 318 | |
| Gladstone - Biloela | 316 | |
| Maroochy | 308 | |
| Bowen Basin - North | 306 | |
| Holland Park - Yeronga | 302 | |
| Charters Towers - Ayr - Ingham | 302 | |
| Surfers Paradise | 294 | |
| Beaudesert | 292 | |
| Caboolture Hinterland | 291 | |
| Gold Coast Hinterland | 290 | |
| Carindale | 289 | |
| Sunshine Coast Hinterland | 288 | |
| Granite Belt | 280 | |
| The Gap - Enoggera | 279 | |
| Whitsunday | 265 | |
| Brisbane Inner - West | 263 | |
| Noosa | 260 | |
| Brisbane Inner - East | 255 | |
| Brisbane Inner - North | 251 | |
| Centenary | 242 | |
| Kenmore - Brookfield - Moggill | 232 | |
| Sherwood - Indooroopilly | 198 | |
| SA | Outback - North and East | 442 |
| Playford | 365 | |
| Mid North | 357 | |
| Salisbury | 336 | |
| Marion | 328 | |
| Gawler - Two Wells | 324 | |
| Port Adelaide - East | 316 | |
| Adelaide City | 297 | |
| Holdfast Bay | 294 | |
| Murray and Mallee | 285 | |
| Port Adelaide - West | 277 | |
| Tea Tree Gully | 273 | |
| Fleurieu - Kangaroo Island | 267 | |
| Onkaparinga | 259 | |
| Prospect - Walkerville | 258 | |
| Eyre Peninsula and South West | 258 | |
| Mitcham | 245 | |
| West Torrens | 242 | |
| Limestone Coast | 240 | |
| Campbelltown (SA) | 239 | |
| Norwood - Payneham - St Peters | 237 | |
| Charles Sturt | 234 | |
| Yorke Peninsula | 229 | |
| Unley | 223 | |
| Barossa | 218 | |
| Lower North | 215 | |
| Adelaide Hills | 198 | |
| Burnside | 152 | |
| WA | Kimberley | 924 |
| Goldfields | 459 | |
| Kwinana | 393 | |
| Gascoyne | 369 | |
| Wheat Belt - North | 363 | |
| Swan | 353 | |
| Mid West | 352 | |
| Pilbara | 352 | |
| Wanneroo | 349 | |
| Mundaring | 347 | |
| Bunbury | 312 | |
| Belmont - Victoria Park | 297 | |
| Mandurah | 289 | |
| Kalamunda | 289 | |
| Bayswater - Bassendean | 286 | |
| Cockburn | 285 | |
| Serpentine - Jarrahdale | 279 | |
| Rockingham | 276 | |
| South Perth | 272 | |
| Joondalup | 271 | |
| Perth City | 266 | |
| Canning | 265 | |
| Armadale | 262 | |
| Gosnells | 260 | |
| Wheat Belt - South | 258 | |
| Stirling | 245 | |
| Fremantle | 242 | |
| Albany | 239 | |
| Manjimup | 234 | |
| Melville | 228 | |
| Cottesloe - Claremont | 207 | |
| Esperance | 200 | |
| Augusta - Margaret River - Busselton | 190 | |
| Tas | Devonport | 288 |
| Central Highlands (Tas.) | 242 | |
| Hobart - North West | 228 | |
| Hobart - North East | 227 | |
| Brighton | 202 | |
| South East Coast | 200 | |
| North East | 194 | |
| Meander Valley - West Tamar | 188 | |
| Launceston | 187 | |
| Sorell - Dodges Ferry | 164 | |
| West Coast | 153 | |
| Hobart Inner | 152 | |
| Hobart - South and West | 138 | |
| Burnie - Ulverstone | 138 | |
| Huon - Bruny Island | 120 | |
| NT | Barkly | 1,185 |
| Alice Springs | 724 | |
| Katherine | 470 | |
| Darwin Suburbs | 350 | |
| East Arnhem | 334 | |
| Litchfield | 321 | |
| Daly - Tiwi - West Arnhem | 314 | |
| Palmerston | 279 | |
| Darwin City | 201 | |
| ACT | Gungahlin | 300 |
| South Canberra | 300 | |
| North Canberra | 297 | |
| Belconnen | 263 | |
| Tuggeranong | 262 | |
| Woden | 258 | |
| Weston Creek | 235 | |
| Cotter - Namadgi | NP | |
| Fyshwick - Pialligo - Hume | NP | |
| Other | Christmas Island | NP |
| Cocos (Keeling) Islands | NP | |
| Jervis Bay | NP |
* Results are presented by local area (SA3) with Primary Health Network (PHN) boundaries overlaid. The term local area (SA3) refers to an Australian Bureau of Statistics geographic region known as a Statistical Area Level 3 (SA3).
Notes: There are 22 conditions for which a hospitalisation is considered to be potentially preventable. Hospitalisations from both public and private hospitals are included. For more information on this measure, refer to this report’s Technical Supplement and Glossary.
Source: National Health Performance Authority analysis of Admitted Patient Care National Minimum Data Set 2013–14, data supplied March 2015, and Australian Bureau of Statistics Estimated Resident Population 30 June 2013.
More information can be found at http://www.myhealthycommunities.gov.au and in this report’s Technical Supplement.
Data can be downloaded from http://www.myhealthycommunities.gov.au.