Potentially preventable hospitalisation maps, SA3 with PHN boundaries
Potentially preventable hospitalisations, heart failure
Year of data: 2013–14
Rate of potentially preventable hospitalisations for heart failure (congestive cardiac failure) per 100,000 people, age-standardised, by local area* (SA3)
The following image is a map of Australia showing the rate of selected preventable hospitalisations per 100,000 people, due to heart failure in 2013–14 by local area (SA3). Data can be found in the table below.
In 2013–14, the age-standardised rate of potentially preventable hospitalisations for heart failure varied across local areas* (SA3s), ranging from 88 per 100,000 people in Sherwood - Indooroopilly (Qld) to 770 per 100,000 people in Barkly (NT).








| State | SA3 area | Rate per 100,000 people |
|---|---|---|
| NSW | Bourke - Cobar - Coonamble | 443 |
| Griffith - Murrumbidgee (West) | 351 | |
| Mount Druitt | 351 | |
| Wagga Wagga | 317 | |
| Dapto - Port Kembla | 279 | |
| Maitland | 268 | |
| Liverpool | 260 | |
| Dubbo | 258 | |
| Kempsey - Nambucca | 255 | |
| Bringelly - Green Valley | 252 | |
| Tumut - Tumbarumba | 248 | |
| Goulburn - Yass | 247 | |
| Lower Hunter | 246 | |
| Upper Murray exc. Albury | 242 | |
| Auburn | 241 | |
| Broken Hill and Far West | 237 | |
| Marrickville - Sydenham - Petersham | 235 | |
| Fairfield | 235 | |
| Merrylands - Guildford | 233 | |
| Lachlan Valley | 230 | |
| Penrith | 230 | |
| Queanbeyan | 223 | |
| St Marys | 222 | |
| Clarence Valley | 221 | |
| Upper Hunter | 221 | |
| Canterbury | 216 | |
| Newcastle | 215 | |
| Snowy Mountains | 214 | |
| Inverell - Tenterfield | 212 | |
| Orange | 199 | |
| Albury | 199 | |
| Campbelltown (NSW) | 199 | |
| Lake Macquarie - East | 198 | |
| Richmond Valley - Hinterland | 198 | |
| Kogarah - Rockdale | 196 | |
| Lower Murray | 194 | |
| Blacktown | 191 | |
| Sydney Inner City | 189 | |
| Wollongong | 188 | |
| Canada Bay | 187 | |
| Wollondilly | 185 | |
| Lithgow - Mudgee | 184 | |
| Tamworth - Gunnedah | 182 | |
| Rouse Hill - McGraths Hill | 181 | |
| Wyong | 180 | |
| Taree - Gloucester | 180 | |
| Parramatta | 180 | |
| Bankstown | 179 | |
| Coffs Harbour | 178 | |
| Richmond Valley - Coastal | 178 | |
| Lake Macquarie - West | 176 | |
| Shoalhaven | 176 | |
| Strathfield - Burwood - Ashfield | 176 | |
| Moree - Narrabri | 173 | |
| South Coast | 172 | |
| Port Macquarie | 172 | |
| Port Stephens | 171 | |
| Tweed Valley | 162 | |
| Botany | 161 | |
| Blacktown - North | 159 | |
| Richmond - Windsor | 159 | |
| Kiama - Shellharbour | 158 | |
| Eastern Suburbs - South | 158 | |
| Dural - Wisemans Ferry | 155 | |
| Leichhardt | 153 | |
| Camden | 150 | |
| Blue Mountains | 149 | |
| Hawkesbury | 147 | |
| Carlingford | 146 | |
| Hornsby | 145 | |
| Armidale | 141 | |
| Ryde - Hunters Hill | 140 | |
| Eastern Suburbs - North | 139 | |
| Gosford | 137 | |
| Great Lakes | 137 | |
| Bathurst | 130 | |
| Hurstville | 123 | |
| Southern Highlands | 122 | |
| North Sydney - Mosman | 122 | |
| Sutherland - Menai - Heathcote | 121 | |
| Baulkham Hills | 116 | |
| Warringah | 116 | |
| Chatswood - Lane Cove | 112 | |
| Manly | 112 | |
| Pennant Hills - Epping | 106 | |
| Pittwater | 105 | |
| Ku-ring-gai | 101 | |
| Cronulla - Miranda - Caringbah | 99 | |
| Illawarra Catchment Reserve | NP | |
| Lord Howe Island | NP | |
| Blue Mountains - South | NP | |
| Vic | Tullamarine - Broadmeadows | 325 |
| Moreland - North | 286 | |
| Latrobe Valley | 276 | |
| Brunswick - Coburg | 273 | |
| Darebin - North | 273 | |
| Whittlesea - Wallan | 272 | |
| Casey - South | 267 | |
| Maribyrnong | 266 | |
| Darebin - South | 259 | |
| Dandenong | 248 | |
| Brimbank | 247 | |
| Bendigo | 243 | |
| Moira | 242 | |
| Murray River - Swan Hill | 234 | |
| Cardinia | 226 | |
| Campaspe | 224 | |
| Hobsons Bay | 220 | |
| Wyndham | 218 | |
| Keilor | 212 | |
| Frankston | 212 | |
| Warrnambool - Otway Ranges | 211 | |
| Upper Goulburn Valley | 210 | |
| Melbourne City | 208 | |
| Casey - North | 208 | |
| Yarra | 205 | |
| Port Phillip | 202 | |
| Melton - Bacchus Marsh | 202 | |
| Mornington Peninsula | 200 | |
| Creswick - Daylesford - Ballan | 198 | |
| Wangaratta - Benalla | 198 | |
| Grampians | 198 | |
| Glen Eira | 194 | |
| Glenelg - Southern Grampians | 193 | |
| Banyule | 191 | |
| Knox | 191 | |
| Yarra Ranges | 191 | |
| Sunbury | 188 | |
| Shepparton | 186 | |
| Kingston | 185 | |
| Essendon | 183 | |
| Monash | 183 | |
| Wodonga - Alpine | 179 | |
| Heathcote - Castlemaine - Kyneton | 177 | |
| Maroondah | 175 | |
| Gippsland - East | 174 | |
| Ballarat | 173 | |
| Geelong | 173 | |
| Baw Baw | 173 | |
| Manningham - East | 171 | |
| Loddon - Elmore | 169 | |
| Wellington | 162 | |
| Stonnington - West | 161 | |
| Manningham - West | 159 | |
| Whitehorse - West | 159 | |
| Nillumbik - Kinglake | 156 | |
| Whitehorse - East | 156 | |
| Gippsland - South West | 149 | |
| Maryborough - Pyrenees | 148 | |
| Mildura | 146 | |
| Bayside | 144 | |
| Boroondara | 137 | |
| Stonnington - East | 137 | |
| Surf Coast - Bellarine Peninsula | 134 | |
| Macedon Ranges | 94 | |
| Barwon - West | NP | |
| QLD | Chermside | 420 |
| Outback - South | 407 | |
| Jimboomba | 403 | |
| Central Highlands (Qld) | 380 | |
| Far North | 376 | |
| Burnett | 332 | |
| Caboolture | 310 | |
| Browns Plains | 295 | |
| Darling Downs (West) - Maranoa | 290 | |
| Outback - North | 286 | |
| Loganlea - Carbrook | 274 | |
| Beenleigh | 272 | |
| Springwood - Kingston | 270 | |
| Cairns - North | 268 | |
| Forest Lake - Oxley | 268 | |
| Narangba - Burpengary | 260 | |
| Port Douglas - Daintree | 259 | |
| Ipswich Inner | 255 | |
| Redcliffe | 247 | |
| Southport | 246 | |
| Capalaba | 241 | |
| Toowoomba | 240 | |
| Rockhampton | 239 | |
| Ipswich Hinterland | 239 | |
| Nathan | 237 | |
| Bowen Basin - North | 230 | |
| Charters Towers - Ayr - Ingham | 230 | |
| Darling Downs - East | 228 | |
| Maryborough | 228 | |
| Innisfail - Cassowary Coast | 227 | |
| Sandgate | 223 | |
| Tablelands (East) - Kuranda | 221 | |
| Caloundra | 221 | |
| Cleveland - Stradbroke | 219 | |
| North Lakes | 219 | |
| Mudgeeraba - Tallebudgera | 218 | |
| Granite Belt | 217 | |
| Ormeau - Oxenford | 215 | |
| Caboolture Hinterland | 213 | |
| Carindale | 212 | |
| Rocklea - Acacia Ridge | 207 | |
| Brisbane Inner - East | 207 | |
| Springfield - Redbank | 207 | |
| Wynnum - Manly | 206 | |
| Nundah | 206 | |
| Gold Coast Hinterland | 206 | |
| Bundaberg | 206 | |
| Beaudesert | 204 | |
| Centenary | 201 | |
| Mackay | 198 | |
| Hills District | 195 | |
| Mt Gravatt | 194 | |
| Nerang | 194 | |
| Sunnybank | 193 | |
| Cairns - South | 187 | |
| Gladstone - Biloela | 184 | |
| Gympie - Cooloola | 182 | |
| Bald Hills - Everton Park | 180 | |
| Townsville | 178 | |
| Coolangatta | 175 | |
| Sunshine Coast Hinterland | 173 | |
| Bribie - Beachmere | 170 | |
| Maroochy | 170 | |
| Hervey Bay | 167 | |
| Gold Coast - North | 164 | |
| Nambour - Pomona | 161 | |
| Buderim | 159 | |
| Robina | 155 | |
| Holland Park - Yeronga | 154 | |
| Broadbeach - Burleigh | 150 | |
| Strathpine | 147 | |
| Brisbane Inner - North | 141 | |
| The Gap - Enoggera | 140 | |
| Surfers Paradise | 138 | |
| Brisbane Inner | 132 | |
| Noosa | 130 | |
| Brisbane Inner - West | 126 | |
| Kenmore - Brookfield - Moggill | 100 | |
| Sherwood - Indooroopilly | 88 | |
| Whitsunday | NP | |
| SA | Outback - North and East | 302 |
| Eyre Peninsula and South West | 259 | |
| Mid North | 246 | |
| Salisbury | 240 | |
| Playford | 226 | |
| Limestone Coast | 221 | |
| Port Adelaide - East | 208 | |
| West Torrens | 204 | |
| Norwood - Payneham - St Peters | 196 | |
| Onkaparinga | 195 | |
| Port Adelaide - West | 191 | |
| Marion | 180 | |
| Barossa | 180 | |
| Murray and Mallee | 178 | |
| Prospect - Walkerville | 176 | |
| Yorke Peninsula | 176 | |
| Tea Tree Gully | 171 | |
| Fleurieu - Kangaroo Island | 166 | |
| Charles Sturt | 162 | |
| Campbelltown (SA) | 155 | |
| Gawler - Two Wells | 153 | |
| Lower North | 153 | |
| Mitcham | 149 | |
| Holdfast Bay | 141 | |
| Adelaide Hills | 138 | |
| Adelaide City | 134 | |
| Unley | 126 | |
| Burnside | 106 | |
| WA | Kimberley | 579 |
| Goldfields | 416 | |
| Pilbara | 372 | |
| Swan | 252 | |
| Mid West | 249 | |
| Serpentine - Jarrahdale | 245 | |
| Kwinana | 241 | |
| Armadale | 240 | |
| Gosnells | 234 | |
| Belmont - Victoria Park | 231 | |
| Bayswater - Bassendean | 225 | |
| Wanneroo | 224 | |
| Bunbury | 215 | |
| Perth City | 209 | |
| Wheat Belt - South | 194 | |
| Manjimup | 192 | |
| Stirling | 189 | |
| Cockburn | 188 | |
| Rockingham | 183 | |
| Albany | 180 | |
| Kalamunda | 176 | |
| Fremantle | 174 | |
| Canning | 170 | |
| Augusta - Margaret River - Busselton | 168 | |
| Wheat Belt - North | 168 | |
| Mundaring | 159 | |
| Mandurah | 153 | |
| South Perth | 145 | |
| Cottesloe - Claremont | 143 | |
| Joondalup | 142 | |
| Melville | 131 | |
| Esperance | 128 | |
| Gascoyne | NP | |
| Tas | Central Highlands (Tas.) | 276 |
| Hobart - North West | 248 | |
| Sorell - Dodges Ferry | 241 | |
| North East | 233 | |
| Huon - Bruny Island | 227 | |
| Meander Valley - West Tamar | 213 | |
| South East Coast | 192 | |
| Devonport | 166 | |
| West Coast | 155 | |
| Hobart - North East | 152 | |
| Burnie - Ulverstone | 140 | |
| Launceston | 139 | |
| Hobart - South and West | 130 | |
| Hobart Inner | 122 | |
| Brighton | NP | |
| NT | Barkly | 770 |
| East Arnhem | 501 | |
| Alice Springs | 479 | |
| Katherine | 381 | |
| Litchfield | 305 | |
| Darwin Suburbs | 257 | |
| Daly - Tiwi - West Arnhem | 250 | |
| Palmerston | 249 | |
| Darwin City | 206 | |
| ACT | Belconnen | 174 |
| South Canberra | 173 | |
| Woden | 163 | |
| Tuggeranong | 155 | |
| Weston Creek | 116 | |
| North Canberra | 110 | |
| Cotter - Namadgi | NP | |
| Fyshwick - Pialligo - Hume | NP | |
| Gungahlin | NP | |
| Other | Christmas Island | NP |
| Cocos (Keeling) Islands | NP | |
| Jervis Bay | NP |
* Results are presented by local area (SA3) with Primary Health Network (PHN) boundaries overlaid. The term local area (SA3) refers to an Australian Bureau of Statistics geographic region known as a Statistical Area Level 3 (SA3).
Notes: There are 22 conditions for which a hospitalisation is considered to be potentially preventable. Hospitalisations from both public and private hospitals are included. For more information on this measure, refer to this report’s Technical Supplement and Glossary.
Source: National Health Performance Authority analysis of Admitted Patient Care National Minimum Data Set 2013–14, data supplied March 2015, and Australian Bureau of Statistics Estimated Resident Population 30 June 2013.
More information can be found at http://www.myhealthycommunities.gov.au and in this report’s Technical Supplement.
Data can be downloaded from http://www.myhealthycommunities.gov.au.