Potentially preventable hospitalisation maps, SA3 with PHN boundaries
Potentially preventable hospitalisations, chronic obstructive pulmonary disease
Year of data: 2013–14
Rate of potentially preventable hospitalisations for chronic obstructive pulmonary disease (COPD) per 100,000 people, age-standardised, by local area* (SA3)
The following image is a map of Australia showing the rate of selected preventable hospitalisations per 100,000 people, due to chronic obstructive pulmonary disease in 2013–14 by local area (SA3). Data can be found in the table below.
In 2013–14, the age-standardised rate of potentially preventable hospitalisations for COPD varied across local areas* (SA3s), ranging from 63 per 100,000 people in Boroondara (Vic) to 1,400 per 100,000 people in Barkly (NT).








| State | SA3 area | Rate per 100,000 people |
|---|---|---|
| NSW | Bourke - Cobar - Coonamble | 1,001 |
| Mount Druitt | 778 | |
| Tumut - Tumbarumba | 510 | |
| Moree - Narrabri | 493 | |
| Lower Murray | 461 | |
| Kempsey - Nambucca | 459 | |
| Griffith - Murrumbidgee (West) | 459 | |
| St Marys | 454 | |
| Lachlan Valley | 437 | |
| Upper Murray exc. Albury | 416 | |
| Inverell - Tenterfield | 411 | |
| Dubbo | 395 | |
| Wagga Wagga | 382 | |
| Broken Hill and Far West | 381 | |
| Goulburn - Yass | 371 | |
| Clarence Valley | 368 | |
| Wyong | 365 | |
| Richmond - Windsor | 358 | |
| Dapto - Port Kembla | 344 | |
| Maitland | 337 | |
| Tweed Valley | 337 | |
| Upper Hunter | 334 | |
| Lower Hunter | 327 | |
| Blacktown | 322 | |
| Tamworth - Gunnedah | 302 | |
| Richmond Valley - Hinterland | 301 | |
| Bringelly - Green Valley | 294 | |
| Taree - Gloucester | 291 | |
| Merrylands - Guildford | 287 | |
| Shoalhaven | 281 | |
| Penrith | 279 | |
| Richmond Valley - Coastal | 278 | |
| Liverpool | 277 | |
| Campbelltown (NSW) | 276 | |
| Wollondilly | 275 | |
| Lithgow - Mudgee | 274 | |
| Coffs Harbour | 272 | |
| Hawkesbury | 271 | |
| Sydney Inner City | 267 | |
| Armidale | 265 | |
| Leichhardt | 264 | |
| Wollongong | 261 | |
| Kiama - Shellharbour | 255 | |
| Snowy Mountains | 244 | |
| Bankstown | 240 | |
| South Coast | 239 | |
| Bathurst | 231 | |
| Port Macquarie | 231 | |
| Parramatta | 228 | |
| Lake Macquarie - West | 220 | |
| Orange | 219 | |
| Marrickville - Sydenham - Petersham | 217 | |
| Albury | 210 | |
| Blacktown - North | 207 | |
| Camden | 201 | |
| Great Lakes | 200 | |
| Canterbury | 200 | |
| Port Stephens | 199 | |
| Rouse Hill - McGraths Hill | 198 | |
| Queanbeyan | 196 | |
| Gosford | 193 | |
| Fairfield | 190 | |
| Lake Macquarie - East | 189 | |
| Newcastle | 183 | |
| Eastern Suburbs - South | 181 | |
| Botany | 176 | |
| Carlingford | 176 | |
| Kogarah - Rockdale | 167 | |
| Strathfield - Burwood - Ashfield | 162 | |
| Auburn | 159 | |
| Hurstville | 155 | |
| Hornsby | 149 | |
| Warringah | 145 | |
| Canada Bay | 144 | |
| Blue Mountains | 144 | |
| Ryde - Hunters Hill | 137 | |
| Southern Highlands | 134 | |
| Sutherland - Menai - Heathcote | 133 | |
| Manly | 132 | |
| Cronulla - Miranda - Caringbah | 126 | |
| Pittwater | 115 | |
| Dural - Wisemans Ferry | 113 | |
| Chatswood - Lane Cove | 107 | |
| North Sydney - Mosman | 102 | |
| Baulkham Hills | 100 | |
| Eastern Suburbs - North | 95 | |
| Pennant Hills - Epping | 72 | |
| Ku-ring-gai | 66 | |
| Illawarra Catchment Reserve | NP | |
| Lord Howe Island | NP | |
| Blue Mountains - South | NP | |
| Vic | Loddon - Elmore | 551 |
| Murray River - Swan Hill | 400 | |
| Upper Goulburn Valley | 395 | |
| Casey - South | 360 | |
| Shepparton | 335 | |
| Wodonga - Alpine | 332 | |
| Tullamarine - Broadmeadows | 320 | |
| Moira | 320 | |
| Wellington | 318 | |
| Frankston | 314 | |
| Campaspe | 313 | |
| Melton - Bacchus Marsh | 308 | |
| Bendigo | 301 | |
| Mildura | 294 | |
| Maryborough - Pyrenees | 284 | |
| Gippsland - South West | 275 | |
| Wangaratta - Benalla | 273 | |
| Port Phillip | 268 | |
| Wyndham | 265 | |
| Heathcote - Castlemaine - Kyneton | 263 | |
| Grampians | 263 | |
| Latrobe Valley | 260 | |
| Warrnambool - Otway Ranges | 252 | |
| Barwon - West | 243 | |
| Geelong | 243 | |
| Darebin - North | 238 | |
| Ballarat | 235 | |
| Cardinia | 234 | |
| Yarra Ranges | 232 | |
| Mornington Peninsula | 231 | |
| Glenelg - Southern Grampians | 228 | |
| Creswick - Daylesford - Ballan | 226 | |
| Casey - North | 223 | |
| Dandenong | 222 | |
| Whittlesea - Wallan | 219 | |
| Knox | 218 | |
| Gippsland - East | 213 | |
| Kingston | 207 | |
| Brunswick - Coburg | 196 | |
| Maroondah | 196 | |
| Sunbury | 195 | |
| Moreland - North | 193 | |
| Melbourne City | 190 | |
| Hobsons Bay | 185 | |
| Brimbank | 183 | |
| Maribyrnong | 181 | |
| Surf Coast - Bellarine Peninsula | 177 | |
| Banyule | 175 | |
| Yarra | 162 | |
| Nillumbik - Kinglake | 159 | |
| Whitehorse - East | 153 | |
| Essendon | 151 | |
| Glen Eira | 150 | |
| Bayside | 149 | |
| Monash | 146 | |
| Darebin - South | 143 | |
| Stonnington - West | 143 | |
| Baw Baw | 140 | |
| Stonnington - East | 140 | |
| Keilor | 123 | |
| Whitehorse - West | 116 | |
| Manningham - West | 112 | |
| Manningham - East | 109 | |
| Macedon Ranges | 93 | |
| Boroondara | 63 | |
| QLD | Far North | 656 |
| Port Douglas - Daintree | 542 | |
| Outback - South | 461 | |
| Burnett | 456 | |
| Jimboomba | 455 | |
| Outback - North | 447 | |
| Caboolture | 423 | |
| Browns Plains | 416 | |
| Ipswich Inner | 410 | |
| Southport | 406 | |
| Springfield - Redbank | 391 | |
| Ipswich Hinterland | 386 | |
| Bundaberg | 386 | |
| Darling Downs (West) - Maranoa | 378 | |
| Tablelands (East) - Kuranda | 374 | |
| Maryborough | 374 | |
| Springwood - Kingston | 361 | |
| Mudgeeraba - Tallebudgera | 342 | |
| Narangba - Burpengary | 337 | |
| Innisfail - Cassowary Coast | 336 | |
| Redcliffe | 333 | |
| Beenleigh | 318 | |
| Rockhampton | 313 | |
| Gladstone - Biloela | 311 | |
| Loganlea - Carbrook | 311 | |
| Bowen Basin - North | 308 | |
| Forest Lake - Oxley | 303 | |
| Nundah | 297 | |
| Caloundra | 296 | |
| Mackay | 295 | |
| Beaudesert | 290 | |
| Strathpine | 282 | |
| Capalaba | 279 | |
| Sandgate | 277 | |
| Cairns - North | 276 | |
| Holland Park - Yeronga | 275 | |
| Granite Belt | 275 | |
| Ormeau - Oxenford | 275 | |
| Bribie - Beachmere | 272 | |
| Central Highlands (Qld) | 271 | |
| North Lakes | 271 | |
| Chermside | 270 | |
| Hervey Bay | 269 | |
| Charters Towers - Ayr - Ingham | 265 | |
| Maroochy | 263 | |
| Cairns - South | 261 | |
| Rocklea - Acacia Ridge | 255 | |
| Coolangatta | 255 | |
| Darling Downs - East | 254 | |
| Nerang | 246 | |
| Gold Coast - North | 243 | |
| Whitsunday | 241 | |
| Gympie - Cooloola | 238 | |
| Cleveland - Stradbroke | 232 | |
| Townsville | 231 | |
| Brisbane Inner - North | 218 | |
| Brisbane Inner - East | 216 | |
| Wynnum - Manly | 210 | |
| Nathan | 205 | |
| Nambour - Pomona | 202 | |
| Toowoomba | 202 | |
| Broadbeach - Burleigh | 197 | |
| Bald Hills - Everton Park | 196 | |
| Brisbane Inner | 186 | |
| The Gap - Enoggera | 184 | |
| Hills District | 183 | |
| Robina | 181 | |
| Mt Gravatt | 171 | |
| Noosa | 167 | |
| Caboolture Hinterland | 165 | |
| Gold Coast Hinterland | 153 | |
| Centenary | 143 | |
| Surfers Paradise | 143 | |
| Sunshine Coast Hinterland | 138 | |
| Sunnybank | 136 | |
| Brisbane Inner - West | 136 | |
| Buderim | 135 | |
| Carindale | 118 | |
| Kenmore - Brookfield - Moggill | 93 | |
| Sherwood - Indooroopilly | 86 | |
| SA | Playford | 494 |
| Outback - North and East | 482 | |
| Eyre Peninsula and South West | 412 | |
| Mid North | 400 | |
| Salisbury | 339 | |
| Port Adelaide - East | 333 | |
| Port Adelaide - West | 327 | |
| Gawler - Two Wells | 324 | |
| Limestone Coast | 293 | |
| Onkaparinga | 290 | |
| Yorke Peninsula | 263 | |
| Murray and Mallee | 247 | |
| Marion | 227 | |
| Barossa | 216 | |
| Charles Sturt | 213 | |
| Adelaide City | 201 | |
| Lower North | 193 | |
| Fleurieu - Kangaroo Island | 193 | |
| West Torrens | 179 | |
| Mitcham | 168 | |
| Tea Tree Gully | 167 | |
| Holdfast Bay | 160 | |
| Unley | 146 | |
| Prospect - Walkerville | 140 | |
| Adelaide Hills | 135 | |
| Norwood - Payneham - St Peters | 123 | |
| Campbelltown (SA) | 109 | |
| Burnside | 90 | |
| WA | Kimberley | 726 |
| Pilbara | 491 | |
| Goldfields | 347 | |
| Wheat Belt - South | 337 | |
| Mid West | 316 | |
| Wheat Belt - North | 306 | |
| Belmont - Victoria Park | 294 | |
| Bunbury | 273 | |
| Mandurah | 255 | |
| Rockingham | 245 | |
| Swan | 234 | |
| Gascoyne | 233 | |
| Kwinana | 231 | |
| Armadale | 226 | |
| Bayswater - Bassendean | 215 | |
| Wanneroo | 206 | |
| Serpentine - Jarrahdale | 201 | |
| Esperance | 201 | |
| Mundaring | 200 | |
| Gosnells | 191 | |
| Perth City | 190 | |
| Manjimup | 174 | |
| Canning | 172 | |
| Albany | 167 | |
| Fremantle | 165 | |
| Cockburn | 151 | |
| Kalamunda | 144 | |
| Joondalup | 139 | |
| Stirling | 138 | |
| Augusta - Margaret River - Busselton | 125 | |
| South Perth | 125 | |
| Cottesloe - Claremont | 107 | |
| Melville | 98 | |
| Tas | Central Highlands (Tas.) | 429 |
| West Coast | 368 | |
| Hobart - North West | 348 | |
| North East | 344 | |
| Devonport | 260 | |
| Huon - Bruny Island | 232 | |
| South East Coast | 222 | |
| Brighton | 219 | |
| Burnie - Ulverstone | 216 | |
| Meander Valley - West Tamar | 210 | |
| Hobart - North East | 204 | |
| Sorell - Dodges Ferry | 157 | |
| Launceston | 156 | |
| Hobart - South and West | 128 | |
| Hobart Inner | 126 | |
| NT | Barkly | 1,400 |
| East Arnhem | 1,331 | |
| Daly - Tiwi - West Arnhem | 909 | |
| Katherine | 875 | |
| Alice Springs | 671 | |
| Palmerston | 621 | |
| Darwin Suburbs | 425 | |
| Darwin City | 304 | |
| Litchfield | 283 | |
| ACT | North Canberra | 243 |
| Belconnen | 220 | |
| Tuggeranong | 212 | |
| Gungahlin | 206 | |
| Woden | 148 | |
| Weston Creek | 143 | |
| South Canberra | 107 | |
| Cotter - Namadgi | NP | |
| Fyshwick - Pialligo - Hume | NP | |
| Other | Christmas Island | NP |
| Cocos (Keeling) Islands | NP | |
| Jervis Bay | NP |
* Results are presented by local area (SA3) with Primary Health Network (PHN) boundaries overlaid. The term local area (SA3) refers to an Australian Bureau of Statistics geographic region known as a Statistical Area Level 3 (SA3).
Notes: There are 22 conditions for which a hospitalisation is considered to be potentially preventable. Hospitalisations from both public and private hospitals are included. For more information on this measure, refer to this report’s Technical Supplement and Glossary.
Source: National Health Performance Authority analysis of Admitted Patient Care National Minimum Data Set 2013–14, data supplied March 2015, and Australian Bureau of Statistics Estimated Resident Population 30 June 2013.
More information can be found at http://www.myhealthycommunities.gov.au and in this report’s Technical Supplement.
Data can be downloaded from http://www.myhealthycommunities.gov.au.