Potentially preventable hospitalisation maps, SA3 with PHN boundaries
Potentially preventable hospitalisations, chronic conditions
Year of data: 2013–14
Rate of potentially preventable hospitalisations for chronic conditions per 100,000 people, age-standardised, by local area* (SA3)
The following image is a map of Australia showing the rate of selected preventable hospitalisations per 100,000 people, due to chronic conditions in 2013–14 by local area (SA3). Data can be found in the table below.
In 2013–14, the age-standardised rate of potentially preventable hospitalisations for chronic conditions varied across local areas* (SA3s), ranging from 539 per 100,000 people in Ku-ring-gai (NSW) to 4,687 per 100,000 people in Barkly (NT).








| State | SA3 area | Rate per 100,000 people |
|---|---|---|
| NSW | Bourke - Cobar - Coonamble | 2,642 |
| Mount Druitt | 2,197 | |
| Griffith - Murrumbidgee (West) | 1,936 | |
| Broken Hill and Far West | 1,863 | |
| Kempsey - Nambucca | 1,799 | |
| Wagga Wagga | 1,772 | |
| Moree - Narrabri | 1,587 | |
| Tumut - Tumbarumba | 1,556 | |
| Upper Murray exc. Albury | 1,513 | |
| Inverell - Tenterfield | 1,477 | |
| Lachlan Valley | 1,451 | |
| Lower Hunter | 1,446 | |
| Upper Hunter | 1,441 | |
| Clarence Valley | 1,439 | |
| St Marys | 1,409 | |
| Lower Murray | 1,384 | |
| Dubbo | 1,360 | |
| Merrylands - Guildford | 1,359 | |
| Coffs Harbour | 1,350 | |
| Maitland | 1,340 | |
| Taree - Gloucester | 1,309 | |
| Tweed Valley | 1,293 | |
| Goulburn - Yass | 1,290 | |
| Richmond Valley - Hinterland | 1,246 | |
| Port Macquarie | 1,237 | |
| Liverpool | 1,228 | |
| Dapto - Port Kembla | 1,220 | |
| Wyong | 1,215 | |
| South Coast | 1,206 | |
| Blacktown | 1,194 | |
| Tamworth - Gunnedah | 1,188 | |
| Bringelly - Green Valley | 1,179 | |
| Campbelltown (NSW) | 1,177 | |
| Armidale | 1,169 | |
| Auburn | 1,135 | |
| Parramatta | 1,122 | |
| Richmond Valley - Coastal | 1,116 | |
| Lithgow - Mudgee | 1,105 | |
| Penrith | 1,104 | |
| Snowy Mountains | 1,061 | |
| Bankstown | 1,052 | |
| Albury | 1,043 | |
| Eastern Suburbs - South | 1,040 | |
| Shoalhaven | 1,027 | |
| Wollondilly | 1,027 | |
| Port Stephens | 1,019 | |
| Newcastle | 1,012 | |
| Botany | 1,009 | |
| Great Lakes | 1,007 | |
| Richmond - Windsor | 1,004 | |
| Fairfield | 1,002 | |
| Blacktown - North | 983 | |
| Kiama - Shellharbour | 973 | |
| Lake Macquarie - West | 969 | |
| Wollongong | 962 | |
| Sutherland - Menai - Heathcote | 957 | |
| Canterbury | 956 | |
| Queanbeyan | 945 | |
| Lake Macquarie - East | 934 | |
| Orange | 925 | |
| Hawkesbury | 917 | |
| Sydney Inner City | 914 | |
| Camden | 896 | |
| Marrickville - Sydenham - Petersham | 894 | |
| Kogarah - Rockdale | 891 | |
| Carlingford | 870 | |
| Rouse Hill - McGraths Hill | 861 | |
| Bathurst | 848 | |
| Leichhardt | 844 | |
| Cronulla - Miranda - Caringbah | 837 | |
| Canada Bay | 822 | |
| Hornsby | 800 | |
| Southern Highlands | 796 | |
| Hurstville | 793 | |
| Gosford | 779 | |
| Warringah | 768 | |
| Strathfield - Burwood - Ashfield | 730 | |
| Ryde - Hunters Hill | 722 | |
| Blue Mountains | 708 | |
| Eastern Suburbs - North | 692 | |
| Baulkham Hills | 680 | |
| Pittwater | 676 | |
| Manly | 665 | |
| Dural - Wisemans Ferry | 644 | |
| Chatswood - Lane Cove | 613 | |
| North Sydney - Mosman | 602 | |
| Pennant Hills - Epping | 567 | |
| Ku-ring-gai | 539 | |
| Illawarra Catchment Reserve | NP | |
| Lord Howe Island | NP | |
| Blue Mountains - South | NP | |
| Vic | Murray River - Swan Hill | 1,634 |
| Loddon - Elmore | 1,619 | |
| Casey - South | 1,582 | |
| Tullamarine - Broadmeadows | 1,538 | |
| Moira | 1,480 | |
| Frankston | 1,411 | |
| Shepparton | 1,400 | |
| Bendigo | 1,395 | |
| Campaspe | 1,349 | |
| Cardinia | 1,348 | |
| Melton - Bacchus Marsh | 1,321 | |
| Dandenong | 1,301 | |
| Latrobe Valley | 1,298 | |
| Casey - North | 1,293 | |
| Upper Goulburn Valley | 1,277 | |
| Wyndham | 1,275 | |
| Moreland - North | 1,259 | |
| Wangaratta - Benalla | 1,251 | |
| Grampians | 1,221 | |
| Maribyrnong | 1,216 | |
| Geelong | 1,205 | |
| Whittlesea - Wallan | 1,203 | |
| Darebin - North | 1,199 | |
| Brimbank | 1,188 | |
| Sunbury | 1,130 | |
| Mornington Peninsula | 1,130 | |
| Brunswick - Coburg | 1,124 | |
| Glenelg - Southern Grampians | 1,104 | |
| Maryborough - Pyrenees | 1,096 | |
| Mildura | 1,094 | |
| Warrnambool - Otway Ranges | 1,090 | |
| Knox | 1,089 | |
| Wellington | 1,087 | |
| Wodonga - Alpine | 1,086 | |
| Gippsland - South West | 1,086 | |
| Maroondah | 1,080 | |
| Heathcote - Castlemaine - Kyneton | 1,075 | |
| Hobsons Bay | 1,064 | |
| Kingston | 1,056 | |
| Port Phillip | 1,051 | |
| Gippsland - East | 1,042 | |
| Melbourne City | 1,025 | |
| Yarra Ranges | 1,016 | |
| Ballarat | 1,006 | |
| Glen Eira | 1,005 | |
| Banyule | 993 | |
| Barwon - West | 991 | |
| Monash | 982 | |
| Keilor | 970 | |
| Yarra | 964 | |
| Darebin - South | 957 | |
| Surf Coast - Bellarine Peninsula | 955 | |
| Creswick - Daylesford - Ballan | 942 | |
| Baw Baw | 909 | |
| Bayside | 904 | |
| Whitehorse - East | 901 | |
| Nillumbik - Kinglake | 897 | |
| Whitehorse - West | 891 | |
| Manningham - East | 849 | |
| Essendon | 844 | |
| Stonnington - East | 819 | |
| Manningham - West | 818 | |
| Stonnington - West | 752 | |
| Boroondara | 736 | |
| Macedon Ranges | 674 | |
| QLD | Far North | 2,571 |
| Outback - North | 1,969 | |
| Outback - South | 1,918 | |
| Caboolture | 1,854 | |
| Jimboomba | 1,796 | |
| Burnett | 1,789 | |
| Browns Plains | 1,667 | |
| Ipswich Inner | 1,621 | |
| Maryborough | 1,618 | |
| Port Douglas - Daintree | 1,616 | |
| Tablelands (East) - Kuranda | 1,609 | |
| Darling Downs (West) - Maranoa | 1,608 | |
| Southport | 1,601 | |
| Bundaberg | 1,600 | |
| Central Highlands (Qld) | 1,582 | |
| Ipswich Hinterland | 1,539 | |
| Springwood - Kingston | 1,521 | |
| Loganlea - Carbrook | 1,497 | |
| Innisfail - Cassowary Coast | 1,479 | |
| Beenleigh | 1,459 | |
| Beaudesert | 1,457 | |
| Narangba - Burpengary | 1,451 | |
| Caloundra | 1,441 | |
| Chermside | 1,428 | |
| Capalaba | 1,416 | |
| Redcliffe | 1,403 | |
| Mackay | 1,379 | |
| Springfield - Redbank | 1,372 | |
| Forest Lake - Oxley | 1,354 | |
| Granite Belt | 1,340 | |
| Charters Towers - Ayr - Ingham | 1,334 | |
| Mudgeeraba - Tallebudgera | 1,330 | |
| Nerang | 1,315 | |
| Rocklea - Acacia Ridge | 1,308 | |
| Rockhampton | 1,302 | |
| North Lakes | 1,287 | |
| Nundah | 1,267 | |
| Ormeau - Oxenford | 1,257 | |
| Sandgate | 1,254 | |
| Darling Downs - East | 1,241 | |
| Cleveland - Stradbroke | 1,231 | |
| Bowen Basin - North | 1,219 | |
| Robina | 1,216 | |
| Bribie - Beachmere | 1,207 | |
| Hervey Bay | 1,195 | |
| Gladstone - Biloela | 1,187 | |
| Gold Coast - North | 1,186 | |
| Holland Park - Yeronga | 1,184 | |
| Cairns - North | 1,178 | |
| Toowoomba | 1,162 | |
| Strathpine | 1,155 | |
| Gympie - Cooloola | 1,149 | |
| Maroochy | 1,136 | |
| Nathan | 1,130 | |
| Cairns - South | 1,124 | |
| Wynnum - Manly | 1,119 | |
| Whitsunday | 1,115 | |
| Caboolture Hinterland | 1,111 | |
| Coolangatta | 1,108 | |
| Townsville | 1,099 | |
| Bald Hills - Everton Park | 1,087 | |
| Gold Coast Hinterland | 1,083 | |
| Buderim | 1,068 | |
| Nambour - Pomona | 1,059 | |
| Hills District | 1,053 | |
| Sunshine Coast Hinterland | 1,049 | |
| Mt Gravatt | 1,039 | |
| Broadbeach - Burleigh | 1,017 | |
| Brisbane Inner - East | 1,001 | |
| Brisbane Inner | 950 | |
| Brisbane Inner - North | 936 | |
| Sunnybank | 932 | |
| Centenary | 921 | |
| Carindale | 919 | |
| Surfers Paradise | 919 | |
| The Gap - Enoggera | 882 | |
| Noosa | 856 | |
| Brisbane Inner - West | 671 | |
| Kenmore - Brookfield - Moggill | 595 | |
| Sherwood - Indooroopilly | 593 | |
| SA | Outback - North and East | 2,190 |
| Mid North | 1,710 | |
| Playford | 1,679 | |
| Eyre Peninsula and South West | 1,652 | |
| Yorke Peninsula | 1,471 | |
| Port Adelaide - West | 1,460 | |
| Salisbury | 1,354 | |
| Limestone Coast | 1,330 | |
| Gawler - Two Wells | 1,235 | |
| Port Adelaide - East | 1,235 | |
| Murray and Mallee | 1,188 | |
| Onkaparinga | 1,176 | |
| Fleurieu - Kangaroo Island | 1,170 | |
| Charles Sturt | 1,116 | |
| Barossa | 1,091 | |
| Marion | 1,086 | |
| Lower North | 1,015 | |
| Tea Tree Gully | 996 | |
| West Torrens | 994 | |
| Campbelltown (SA) | 893 | |
| Adelaide City | 874 | |
| Adelaide Hills | 819 | |
| Mitcham | 814 | |
| Holdfast Bay | 809 | |
| Prospect - Walkerville | 793 | |
| Norwood - Payneham - St Peters | 764 | |
| Unley | 675 | |
| Burnside | 576 | |
| WA | Kimberley | 2,887 |
| Goldfields | 1,933 | |
| Pilbara | 1,537 | |
| Mid West | 1,437 | |
| Kwinana | 1,365 | |
| Swan | 1,277 | |
| Belmont - Victoria Park | 1,259 | |
| Bunbury | 1,258 | |
| Wheat Belt - North | 1,232 | |
| Esperance | 1,178 | |
| Bayswater - Bassendean | 1,167 | |
| Armadale | 1,142 | |
| Wanneroo | 1,133 | |
| Rockingham | 1,103 | |
| Mandurah | 1,094 | |
| Gosnells | 1,074 | |
| Wheat Belt - South | 1,074 | |
| Manjimup | 1,057 | |
| Gascoyne | 1,042 | |
| Albany | 1,031 | |
| Mundaring | 1,007 | |
| Kalamunda | 990 | |
| Canning | 989 | |
| Serpentine - Jarrahdale | 968 | |
| Cockburn | 964 | |
| Stirling | 953 | |
| Perth City | 950 | |
| Augusta - Margaret River - Busselton | 903 | |
| Joondalup | 873 | |
| Fremantle | 831 | |
| Melville | 734 | |
| South Perth | 729 | |
| Cottesloe - Claremont | 676 | |
| Tas | Central Highlands (Tas.) | 1,716 |
| West Coast | 1,400 | |
| Hobart - North West | 1,398 | |
| Sorell - Dodges Ferry | 1,253 | |
| North East | 1,244 | |
| Devonport | 1,108 | |
| Meander Valley - West Tamar | 1,099 | |
| South East Coast | 1,071 | |
| Brighton | 1,061 | |
| Launceston | 1,036 | |
| Burnie - Ulverstone | 1,024 | |
| Hobart - North East | 1,001 | |
| Huon - Bruny Island | 874 | |
| Hobart - South and West | 833 | |
| Hobart Inner | 735 | |
| NT | Barkly | 4,687 |
| Alice Springs | 3,326 | |
| East Arnhem | 3,255 | |
| Katherine | 2,637 | |
| Daly - Tiwi - West Arnhem | 2,430 | |
| Palmerston | 1,775 | |
| Darwin Suburbs | 1,419 | |
| Litchfield | 1,361 | |
| Darwin City | 1,290 | |
| ACT | Tuggeranong | 902 |
| North Canberra | 892 | |
| Belconnen | 879 | |
| Gungahlin | 751 | |
| Woden | 750 | |
| South Canberra | 687 | |
| Weston Creek | 611 | |
| Cotter - Namadgi | NP | |
| Fyshwick - Pialligo - Hume | NP | |
| Other | Christmas Island | NP |
| Cocos (Keeling) Islands | NP | |
| Jervis Bay | NP |
* Results are presented by local area (SA3) with Primary Health Network (PHN) boundaries overlaid. The term local area (SA3) refers to an Australian Bureau of Statistics geographic region known as a Statistical Area Level 3 (SA3).
Notes: There are 22 conditions for which a hospitalisation is considered to be potentially preventable. Hospitalisations from both public and private hospitals are included. For more information on this measure, refer to this report’s Technical Supplement and Glossary.
Source: National Health Performance Authority analysis of Admitted Patient Care National Minimum Data Set 2013–14, data supplied March 2015, and Australian Bureau of Statistics Estimated Resident Population 30 June 2013.
More information can be found at http://www.myhealthycommunities.gov.au and in this report’s Technical Supplement.
Data can be downloaded from http://www.myhealthycommunities.gov.au.