Potentially preventable hospitalisation maps, SA3 with PHN boundaries
Potentially preventable hospitalisations, cellulitis
Year of data: 2013–14
Rate of potentially preventable hospitalisations for cellulitis per 100,000 people, age-standardised, by local area* (SA3)
The following image is a map of Australia showing the rate of selected preventable hospitalisations per 100,000 people, due to cellulitis in 2013–14 by local area (SA3). Data can be found in the table below.
In 2013–14, the age-standardised rate of potentially preventable hospitalisations for cellulitis varied across local areas* (SA3s), ranging from 78 per 100,000 people in Cottesloe - Claremont (WA) to 2,272 per 100,000 people in Barkly (NT).








| State | SA3 area | Rate per 100,000 people |
|---|---|---|
| NSW | Bourke - Cobar - Coonamble | 733 |
| Clarence Valley | 479 | |
| Mount Druitt | 454 | |
| Moree - Narrabri | 435 | |
| South Coast | 414 | |
| Kempsey - Nambucca | 405 | |
| Manly | 376 | |
| Upper Hunter | 370 | |
| Pittwater | 349 | |
| Bathurst | 341 | |
| Richmond Valley - Hinterland | 340 | |
| Tamworth - Gunnedah | 330 | |
| Snowy Mountains | 328 | |
| Warringah | 326 | |
| Lower Hunter | 314 | |
| Campbelltown (NSW) | 308 | |
| Lachlan Valley | 305 | |
| Tumut - Tumbarumba | 305 | |
| Dubbo | 300 | |
| Leichhardt | 295 | |
| Broken Hill and Far West | 294 | |
| Coffs Harbour | 284 | |
| Hornsby | 283 | |
| Dapto - Port Kembla | 282 | |
| Tweed Valley | 276 | |
| Botany | 276 | |
| St Marys | 274 | |
| Inverell - Tenterfield | 273 | |
| Griffith - Murrumbidgee (West) | 263 | |
| Eastern Suburbs - South | 261 | |
| Sydney Inner City | 260 | |
| Richmond Valley - Coastal | 256 | |
| Shoalhaven | 252 | |
| Bankstown | 247 | |
| Upper Murray exc. Albury | 244 | |
| Auburn | 241 | |
| Goulburn - Yass | 238 | |
| Albury | 233 | |
| Ku-ring-gai | 233 | |
| Kiama - Shellharbour | 232 | |
| Marrickville - Sydenham - Petersham | 230 | |
| Wollondilly | 229 | |
| Bringelly - Green Valley | 225 | |
| Wagga Wagga | 222 | |
| Camden | 221 | |
| Port Macquarie | 219 | |
| Wollongong | 214 | |
| Chatswood - Lane Cove | 212 | |
| Port Stephens | 211 | |
| Taree - Gloucester | 211 | |
| Merrylands - Guildford | 209 | |
| Blacktown | 208 | |
| Lower Murray | 204 | |
| Maitland | 201 | |
| Ryde - Hunters Hill | 198 | |
| Southern Highlands | 195 | |
| Dural - Wisemans Ferry | 195 | |
| Richmond - Windsor | 194 | |
| Newcastle | 191 | |
| Great Lakes | 190 | |
| Eastern Suburbs - North | 189 | |
| Orange | 186 | |
| Canterbury | 185 | |
| Wyong | 184 | |
| Kogarah - Rockdale | 184 | |
| Liverpool | 179 | |
| Carlingford | 178 | |
| Hawkesbury | 175 | |
| Baulkham Hills | 174 | |
| North Sydney - Mosman | 174 | |
| Gosford | 172 | |
| Armidale | 171 | |
| Pennant Hills - Epping | 169 | |
| Penrith | 168 | |
| Lithgow - Mudgee | 166 | |
| Hurstville | 166 | |
| Strathfield - Burwood - Ashfield | 161 | |
| Lake Macquarie - East | 160 | |
| Queanbeyan | 159 | |
| Lake Macquarie - West | 146 | |
| Parramatta | 146 | |
| Fairfield | 140 | |
| Blacktown - North | 135 | |
| Sutherland - Menai - Heathcote | 134 | |
| Canada Bay | 127 | |
| Rouse Hill - McGraths Hill | 124 | |
| Cronulla - Miranda - Caringbah | 115 | |
| Blue Mountains | 111 | |
| Illawarra Catchment Reserve | NP | |
| Lord Howe Island | NP | |
| Blue Mountains - South | NP | |
| Vic | Moira | 321 |
| Murray River - Swan Hill | 319 | |
| Campaspe | 300 | |
| Gippsland - East | 293 | |
| Shepparton | 273 | |
| Latrobe Valley | 263 | |
| Wellington | 262 | |
| Knox | 254 | |
| Cardinia | 253 | |
| Upper Goulburn Valley | 246 | |
| Wodonga - Alpine | 246 | |
| Wangaratta - Benalla | 244 | |
| Loddon - Elmore | 241 | |
| Casey - South | 233 | |
| Baw Baw | 232 | |
| Glenelg - Southern Grampians | 229 | |
| Wyndham | 228 | |
| Warrnambool - Otway Ranges | 223 | |
| Maroondah | 216 | |
| Grampians | 216 | |
| Creswick - Daylesford - Ballan | 215 | |
| Casey - North | 214 | |
| Gippsland - South West | 211 | |
| Yarra | 211 | |
| Yarra Ranges | 211 | |
| Mildura | 209 | |
| Bendigo | 208 | |
| Melton - Bacchus Marsh | 200 | |
| Ballarat | 198 | |
| Maryborough - Pyrenees | 194 | |
| Glen Eira | 194 | |
| Kingston | 191 | |
| Frankston | 186 | |
| Dandenong | 184 | |
| Mornington Peninsula | 176 | |
| Port Phillip | 174 | |
| Sunbury | 171 | |
| Stonnington - East | 170 | |
| Geelong | 168 | |
| Moreland - North | 165 | |
| Whitehorse - East | 163 | |
| Manningham - East | 159 | |
| Heathcote - Castlemaine - Kyneton | 156 | |
| Barwon - West | 156 | |
| Brunswick - Coburg | 155 | |
| Hobsons Bay | 154 | |
| Brimbank | 153 | |
| Keilor | 147 | |
| Monash | 147 | |
| Bayside | 146 | |
| Stonnington - West | 145 | |
| Darebin - North | 141 | |
| Maribyrnong | 139 | |
| Whitehorse - West | 136 | |
| Whittlesea - Wallan | 136 | |
| Banyule | 135 | |
| Tullamarine - Broadmeadows | 133 | |
| Essendon | 132 | |
| Nillumbik - Kinglake | 132 | |
| Surf Coast - Bellarine Peninsula | 123 | |
| Darebin - South | 123 | |
| Melbourne City | 122 | |
| Macedon Ranges | 119 | |
| Boroondara | 118 | |
| Manningham - West | 112 | |
| QLD | Far North | 1,479 |
| Innisfail - Cassowary Coast | 878 | |
| Outback - North | 830 | |
| Outback - South | 777 | |
| Port Douglas - Daintree | 722 | |
| Tablelands (East) - Kuranda | 641 | |
| Burnett | 614 | |
| Maryborough | 468 | |
| Darling Downs (West) - Maranoa | 467 | |
| Cairns - South | 462 | |
| Cairns - North | 456 | |
| Darling Downs - East | 402 | |
| Central Highlands (Qld) | 402 | |
| Bundaberg | 400 | |
| Charters Towers - Ayr - Ingham | 385 | |
| Narangba - Burpengary | 380 | |
| Jimboomba | 374 | |
| Strathpine | 356 | |
| Caloundra | 356 | |
| Beenleigh | 354 | |
| Whitsunday | 354 | |
| Sandgate | 353 | |
| Rockhampton | 353 | |
| Southport | 353 | |
| Beaudesert | 350 | |
| Bowen Basin - North | 348 | |
| Gympie - Cooloola | 347 | |
| Caboolture | 343 | |
| Hervey Bay | 343 | |
| Browns Plains | 338 | |
| Springwood - Kingston | 337 | |
| Hills District | 335 | |
| Ipswich Hinterland | 333 | |
| Townsville | 328 | |
| Loganlea - Carbrook | 325 | |
| Chermside | 317 | |
| Nundah | 311 | |
| Redcliffe | 310 | |
| Sunshine Coast Hinterland | 310 | |
| Gladstone - Biloela | 305 | |
| Mudgeeraba - Tallebudgera | 304 | |
| Forest Lake - Oxley | 291 | |
| Bald Hills - Everton Park | 289 | |
| Mackay | 289 | |
| Ormeau - Oxenford | 287 | |
| Ipswich Inner | 282 | |
| Nerang | 279 | |
| Granite Belt | 277 | |
| Springfield - Redbank | 277 | |
| The Gap - Enoggera | 276 | |
| Gold Coast - North | 276 | |
| Coolangatta | 274 | |
| Rocklea - Acacia Ridge | 273 | |
| Broadbeach - Burleigh | 273 | |
| Nathan | 267 | |
| Surfers Paradise | 267 | |
| Bribie - Beachmere | 266 | |
| North Lakes | 261 | |
| Capalaba | 260 | |
| Wynnum - Manly | 259 | |
| Brisbane Inner - North | 255 | |
| Caboolture Hinterland | 250 | |
| Mt Gravatt | 248 | |
| Robina | 235 | |
| Holland Park - Yeronga | 233 | |
| Gold Coast Hinterland | 233 | |
| Sunnybank | 219 | |
| Brisbane Inner | 218 | |
| Brisbane Inner - East | 218 | |
| Nambour - Pomona | 211 | |
| Toowoomba | 207 | |
| Cleveland - Stradbroke | 202 | |
| Brisbane Inner - West | 201 | |
| Buderim | 201 | |
| Maroochy | 201 | |
| Centenary | 172 | |
| Kenmore - Brookfield - Moggill | 171 | |
| Carindale | 160 | |
| Sherwood - Indooroopilly | 156 | |
| Noosa | 139 | |
| SA | Outback - North and East | 460 |
| Mid North | 419 | |
| Murray and Mallee | 333 | |
| West Torrens | 320 | |
| Campbelltown (SA) | 289 | |
| Eyre Peninsula and South West | 279 | |
| Playford | 278 | |
| Gawler - Two Wells | 245 | |
| Port Adelaide - East | 239 | |
| Lower North | 233 | |
| Salisbury | 229 | |
| Limestone Coast | 228 | |
| Marion | 224 | |
| Port Adelaide - West | 221 | |
| Onkaparinga | 211 | |
| Norwood - Payneham - St Peters | 210 | |
| Prospect - Walkerville | 207 | |
| Yorke Peninsula | 195 | |
| Tea Tree Gully | 193 | |
| Adelaide City | 192 | |
| Holdfast Bay | 189 | |
| Charles Sturt | 189 | |
| Adelaide Hills | 186 | |
| Barossa | 183 | |
| Unley | 166 | |
| Burnside | 160 | |
| Fleurieu - Kangaroo Island | 157 | |
| Mitcham | 121 | |
| WA | Kimberley | 1,263 |
| Pilbara | 638 | |
| Mid West | 462 | |
| Gascoyne | 391 | |
| Goldfields | 332 | |
| Wheat Belt - North | 297 | |
| Kwinana | 289 | |
| Mandurah | 277 | |
| Esperance | 256 | |
| Wheat Belt - South | 249 | |
| Fremantle | 238 | |
| Albany | 237 | |
| Augusta - Margaret River - Busselton | 230 | |
| Belmont - Victoria Park | 229 | |
| Swan | 214 | |
| Rockingham | 214 | |
| Bunbury | 203 | |
| Manjimup | 186 | |
| Mundaring | 184 | |
| Bayswater - Bassendean | 182 | |
| Cockburn | 164 | |
| Armadale | 157 | |
| Wanneroo | 152 | |
| South Perth | 152 | |
| Perth City | 148 | |
| Stirling | 141 | |
| Joondalup | 137 | |
| Gosnells | 137 | |
| Kalamunda | 130 | |
| Canning | 119 | |
| Serpentine - Jarrahdale | 114 | |
| Melville | 108 | |
| Cottesloe - Claremont | 78 | |
| Tas | Devonport | 590 |
| Sorell - Dodges Ferry | 216 | |
| Brighton | 213 | |
| Hobart - North East | 211 | |
| West Coast | 199 | |
| Hobart - North West | 193 | |
| North East | 192 | |
| Hobart Inner | 188 | |
| Burnie - Ulverstone | 177 | |
| Hobart - South and West | 164 | |
| Huon - Bruny Island | 157 | |
| Launceston | 124 | |
| Meander Valley - West Tamar | 121 | |
| Central Highlands (Tas.) | NP | |
| South East Coast | NP | |
| NT | Barkly | 2,272 |
| Alice Springs | 971 | |
| Katherine | 961 | |
| East Arnhem | 717 | |
| Darwin Suburbs | 400 | |
| Daly - Tiwi - West Arnhem | 399 | |
| Palmerston | 395 | |
| Darwin City | 338 | |
| Litchfield | 300 | |
| ACT | North Canberra | 213 |
| Belconnen | 194 | |
| Gungahlin | 171 | |
| Tuggeranong | 154 | |
| Weston Creek | 147 | |
| South Canberra | 143 | |
| Woden | 139 | |
| Cotter - Namadgi | NP | |
| Fyshwick - Pialligo - Hume | NP | |
| Other | Christmas Island | NP |
| Cocos (Keeling) Islands | NP | |
| Jervis Bay | NP |
* Results are presented by local area (SA3) with Primary Health Network (PHN) boundaries overlaid. The term local area (SA3) refers to an Australian Bureau of Statistics geographic region known as a Statistical Area Level 3 (SA3).
Notes: There are 22 conditions for which a hospitalisation is considered to be potentially preventable. Hospitalisations from both public and private hospitals are included. For more information on this measure, refer to this report’s Technical Supplement and Glossary.
Source: National Health Performance Authority analysis of Admitted Patient Care National Minimum Data Set 2013–14, data supplied March 2015, and Australian Bureau of Statistics Estimated Resident Population 30 June 2013.
More information can be found at http://www.myhealthycommunities.gov.au and in this report’s Technical Supplement.
Data can be downloaded from http://www.myhealthycommunities.gov.au.