Potentially preventable hospitalisation maps, SA3 with PHN boundaries
Potentially preventable hospitalisations, acute and vaccine–preventable conditions
Year of data: 2013–14
Rate of potentially preventable hospitalisations for acute and vaccine-preventable conditions per 100,000 people, age-standardised, by local area* (SA3)
The following image is a map of Australia showing the rate of potentially preventable hosipitalisations for acute and vaccine-preventable conditions per 100,000 people, age-standardised, by local area (SA3) in 2013–14. Data can be found in the table below.
In 2013–14, the age-standardised rate of potentially preventable hospitalisations for acute and vaccine-preventable conditions varied across local areas* (SA3s), ranging from 842 per 100,000 people in Canada Bay (NSW) to 8,222 per 100,000 people in Barkly (NT).








| State | SA3 area | Rate per 100,000 people |
|---|---|---|
| NSW | Bourke - Cobar - Coonamble | 2,527 |
| Moree - Narrabri | 1,903 | |
| Mount Druitt | 1,902 | |
| Clarence Valley | 1,735 | |
| Richmond Valley - Hinterland | 1,686 | |
| Tumut - Tumbarumba | 1,663 | |
| Griffith - Murrumbidgee (West) | 1,637 | |
| Wagga Wagga | 1,616 | |
| Kempsey - Nambucca | 1,599 | |
| St Marys | 1,596 | |
| Inverell - Tenterfield | 1,588 | |
| South Coast | 1,519 | |
| Lachlan Valley | 1,516 | |
| Auburn | 1,514 | |
| Broken Hill and Far West | 1,491 | |
| Richmond Valley - Coastal | 1,489 | |
| Tweed Valley | 1,483 | |
| Merrylands - Guildford | 1,447 | |
| Coffs Harbour | 1,440 | |
| Campbelltown (NSW) | 1,422 | |
| Lower Murray | 1,414 | |
| Tamworth - Gunnedah | 1,409 | |
| Goulburn - Yass | 1,357 | |
| Dapto - Port Kembla | 1,350 | |
| Dubbo | 1,345 | |
| Bringelly - Green Valley | 1,340 | |
| Lithgow - Mudgee | 1,335 | |
| Bathurst | 1,328 | |
| Albury | 1,316 | |
| Bankstown | 1,312 | |
| Orange | 1,301 | |
| Upper Hunter | 1,301 | |
| Liverpool | 1,298 | |
| Lower Hunter | 1,293 | |
| Blacktown | 1,290 | |
| Penrith | 1,278 | |
| Upper Murray exc. Albury | 1,260 | |
| Wollondilly | 1,246 | |
| Sydney Inner City | 1,244 | |
| Camden | 1,226 | |
| Leichhardt | 1,220 | |
| Pittwater | 1,211 | |
| Marrickville - Sydenham - Petersham | 1,208 | |
| Fairfield | 1,192 | |
| Manly | 1,190 | |
| Wollongong | 1,185 | |
| Newcastle | 1,179 | |
| Parramatta | 1,163 | |
| Kogarah - Rockdale | 1,151 | |
| Warringah | 1,141 | |
| Eastern Suburbs - South | 1,138 | |
| Taree - Gloucester | 1,134 | |
| Snowy Mountains | 1,125 | |
| Shoalhaven | 1,125 | |
| Dural - Wisemans Ferry | 1,121 | |
| Botany | 1,119 | |
| Richmond - Windsor | 1,116 | |
| Gosford | 1,107 | |
| Armidale | 1,105 | |
| Carlingford | 1,102 | |
| Kiama - Shellharbour | 1,094 | |
| Canterbury | 1,090 | |
| Great Lakes | 1,089 | |
| Hornsby | 1,085 | |
| Wyong | 1,072 | |
| Hawkesbury | 1,072 | |
| Maitland | 1,071 | |
| Port Stephens | 1,068 | |
| Ku-ring-gai | 1,066 | |
| Southern Highlands | 1,023 | |
| Ryde - Hunters Hill | 1,023 | |
| Rouse Hill - McGraths Hill | 1,016 | |
| Lake Macquarie - East | 1,014 | |
| Hurstville | 1,014 | |
| Port Macquarie | 1,010 | |
| Baulkham Hills | 1,004 | |
| Chatswood - Lane Cove | 1,003 | |
| Blacktown - North | 989 | |
| Blue Mountains | 977 | |
| Eastern Suburbs - North | 972 | |
| Lake Macquarie - West | 969 | |
| North Sydney - Mosman | 932 | |
| Queanbeyan | 931 | |
| Cronulla - Miranda - Caringbah | 925 | |
| Strathfield - Burwood - Ashfield | 899 | |
| Sutherland - Menai - Heathcote | 871 | |
| Pennant Hills - Epping | 843 | |
| Canada Bay | 842 | |
| Illawarra Catchment Reserve | NP | |
| Lord Howe Island | NP | |
| Blue Mountains - South | NP | |
| Vic | Murray River - Swan Hill | 1,784 |
| Wellington | 1,512 | |
| Loddon - Elmore | 1,485 | |
| Grampians | 1,473 | |
| Mildura | 1,462 | |
| Moira | 1,445 | |
| Cardinia | 1,426 | |
| Dandenong | 1,425 | |
| Casey - South | 1,395 | |
| Frankston | 1,395 | |
| Yarra | 1,364 | |
| Maryborough - Pyrenees | 1,361 | |
| Latrobe Valley | 1,352 | |
| Campaspe | 1,346 | |
| Creswick - Daylesford - Ballan | 1,344 | |
| Gippsland - East | 1,341 | |
| Warrnambool - Otway Ranges | 1,329 | |
| Bendigo | 1,326 | |
| Mornington Peninsula | 1,317 | |
| Knox | 1,315 | |
| Maroondah | 1,308 | |
| Casey - North | 1,302 | |
| Tullamarine - Broadmeadows | 1,289 | |
| Shepparton | 1,289 | |
| Upper Goulburn Valley | 1,270 | |
| Geelong | 1,259 | |
| Yarra Ranges | 1,255 | |
| Wangaratta - Benalla | 1,250 | |
| Ballarat | 1,242 | |
| Moreland - North | 1,226 | |
| Wodonga - Alpine | 1,221 | |
| Sunbury | 1,216 | |
| Melbourne City | 1,214 | |
| Port Phillip | 1,205 | |
| Brimbank | 1,199 | |
| Baw Baw | 1,185 | |
| Glenelg - Southern Grampians | 1,176 | |
| Wyndham | 1,174 | |
| Essendon | 1,159 | |
| Hobsons Bay | 1,156 | |
| Maribyrnong | 1,153 | |
| Brunswick - Coburg | 1,148 | |
| Melton - Bacchus Marsh | 1,146 | |
| Kingston | 1,145 | |
| Heathcote - Castlemaine - Kyneton | 1,136 | |
| Keilor | 1,129 | |
| Monash | 1,121 | |
| Stonnington - West | 1,114 | |
| Gippsland - South West | 1,097 | |
| Boroondara | 1,097 | |
| Darebin - North | 1,093 | |
| Whittlesea - Wallan | 1,093 | |
| Darebin - South | 1,076 | |
| Whitehorse - East | 1,076 | |
| Surf Coast - Bellarine Peninsula | 1,055 | |
| Whitehorse - West | 1,053 | |
| Manningham - East | 1,041 | |
| Stonnington - East | 1,039 | |
| Glen Eira | 1,026 | |
| Nillumbik - Kinglake | 1,011 | |
| Banyule | 1,010 | |
| Manningham - West | 966 | |
| Bayside | 963 | |
| Barwon - West | 962 | |
| Macedon Ranges | 940 | |
| QLD | Far North | 4,050 |
| Outback - North | 2,790 | |
| Outback - South | 2,503 | |
| Tablelands (East) - Kuranda | 2,337 | |
| Innisfail - Cassowary Coast | 2,275 | |
| Burnett | 2,164 | |
| Central Highlands (Qld) | 2,152 | |
| Port Douglas - Daintree | 2,057 | |
| Darling Downs (West) - Maranoa | 1,968 | |
| Forest Lake - Oxley | 1,899 | |
| Maryborough | 1,899 | |
| Bundaberg | 1,883 | |
| Rockhampton | 1,843 | |
| Cairns - South | 1,788 | |
| Southport | 1,777 | |
| Caboolture | 1,755 | |
| Darling Downs - East | 1,728 | |
| Gympie - Cooloola | 1,723 | |
| Bribie - Beachmere | 1,719 | |
| Jimboomba | 1,692 | |
| Springwood - Kingston | 1,689 | |
| Ipswich Inner | 1,685 | |
| Hervey Bay | 1,680 | |
| Caloundra | 1,666 | |
| Sandgate | 1,661 | |
| Redcliffe | 1,655 | |
| Sunshine Coast Hinterland | 1,654 | |
| Mudgeeraba - Tallebudgera | 1,644 | |
| Cairns - North | 1,643 | |
| Browns Plains | 1,640 | |
| Gold Coast - North | 1,618 | |
| Narangba - Burpengary | 1,616 | |
| Strathpine | 1,594 | |
| Ormeau - Oxenford | 1,590 | |
| Gladstone - Biloela | 1,585 | |
| Nathan | 1,563 | |
| Nundah | 1,561 | |
| Chermside | 1,557 | |
| Ipswich Hinterland | 1,547 | |
| Beaudesert | 1,542 | |
| Nerang | 1,541 | |
| Robina | 1,541 | |
| Springfield - Redbank | 1,539 | |
| Loganlea - Carbrook | 1,534 | |
| Coolangatta | 1,533 | |
| Beenleigh | 1,507 | |
| Charters Towers - Ayr - Ingham | 1,486 | |
| Rocklea - Acacia Ridge | 1,471 | |
| Bowen Basin - North | 1,457 | |
| North Lakes | 1,438 | |
| Townsville | 1,438 | |
| Caboolture Hinterland | 1,425 | |
| Toowoomba | 1,419 | |
| Nambour - Pomona | 1,413 | |
| Hills District | 1,411 | |
| Capalaba | 1,403 | |
| Bald Hills - Everton Park | 1,400 | |
| Maroochy | 1,399 | |
| Surfers Paradise | 1,389 | |
| Broadbeach - Burleigh | 1,386 | |
| Brisbane Inner | 1,384 | |
| Cleveland - Stradbroke | 1,356 | |
| Granite Belt | 1,342 | |
| Mt Gravatt | 1,335 | |
| Gold Coast Hinterland | 1,314 | |
| Wynnum - Manly | 1,310 | |
| Buderim | 1,308 | |
| Mackay | 1,301 | |
| Holland Park - Yeronga | 1,282 | |
| Whitsunday | 1,282 | |
| Sunnybank | 1,226 | |
| Brisbane Inner - North | 1,203 | |
| The Gap - Enoggera | 1,195 | |
| Noosa | 1,191 | |
| Brisbane Inner - East | 1,158 | |
| Carindale | 1,108 | |
| Brisbane Inner - West | 1,049 | |
| Centenary | 1,037 | |
| Kenmore - Brookfield - Moggill | 1,023 | |
| Sherwood - Indooroopilly | 993 | |
| SA | Outback - North and East | 2,872 |
| Mid North | 1,958 | |
| Playford | 1,698 | |
| Murray and Mallee | 1,666 | |
| Eyre Peninsula and South West | 1,608 | |
| Adelaide City | 1,607 | |
| Barossa | 1,599 | |
| Limestone Coast | 1,549 | |
| Yorke Peninsula | 1,531 | |
| Port Adelaide - East | 1,527 | |
| Fleurieu - Kangaroo Island | 1,502 | |
| Salisbury | 1,482 | |
| Gawler - Two Wells | 1,467 | |
| Tea Tree Gully | 1,457 | |
| Marion | 1,439 | |
| West Torrens | 1,433 | |
| Campbelltown (SA) | 1,420 | |
| Holdfast Bay | 1,415 | |
| Port Adelaide - West | 1,386 | |
| Lower North | 1,373 | |
| Onkaparinga | 1,342 | |
| Norwood - Payneham - St Peters | 1,330 | |
| Mitcham | 1,242 | |
| Unley | 1,234 | |
| Burnside | 1,216 | |
| Charles Sturt | 1,183 | |
| Adelaide Hills | 1,143 | |
| Prospect - Walkerville | 1,129 | |
| WA | Kimberley | 5,154 |
| Pilbara | 2,192 | |
| Goldfields | 2,058 | |
| Mid West | 1,932 | |
| Gascoyne | 1,916 | |
| Wheat Belt - North | 1,623 | |
| Kwinana | 1,543 | |
| Swan | 1,502 | |
| Belmont - Victoria Park | 1,475 | |
| Mandurah | 1,471 | |
| Perth City | 1,425 | |
| Wheat Belt - South | 1,397 | |
| Wanneroo | 1,386 | |
| Esperance | 1,384 | |
| Manjimup | 1,381 | |
| Bayswater - Bassendean | 1,380 | |
| Mundaring | 1,363 | |
| Fremantle | 1,352 | |
| Bunbury | 1,320 | |
| Albany | 1,318 | |
| Cockburn | 1,316 | |
| South Perth | 1,268 | |
| Cottesloe - Claremont | 1,266 | |
| Joondalup | 1,263 | |
| Stirling | 1,258 | |
| Rockingham | 1,231 | |
| Kalamunda | 1,203 | |
| Melville | 1,201 | |
| Serpentine - Jarrahdale | 1,183 | |
| Gosnells | 1,163 | |
| Armadale | 1,156 | |
| Canning | 1,155 | |
| Augusta - Margaret River - Busselton | 1,039 | |
| Tas | Devonport | 1,644 |
| Hobart - North West | 1,299 | |
| Hobart - North East | 1,253 | |
| Brighton | 1,245 | |
| Central Highlands (Tas.) | 1,232 | |
| Sorell - Dodges Ferry | 1,099 | |
| Hobart Inner | 1,092 | |
| Burnie - Ulverstone | 1,077 | |
| West Coast | 1,070 | |
| North East | 1,034 | |
| Huon - Bruny Island | 1,032 | |
| Hobart - South and West | 1,016 | |
| Meander Valley - West Tamar | 975 | |
| Launceston | 949 | |
| South East Coast | 921 | |
| NT | Barkly | 8,222 |
| Alice Springs | 5,174 | |
| East Arnhem | 3,751 | |
| Katherine | 3,724 | |
| Daly - Tiwi - West Arnhem | 2,692 | |
| Darwin Suburbs | 1,752 | |
| Litchfield | 1,736 | |
| Darwin City | 1,724 | |
| Palmerston | 1,636 | |
| ACT | North Canberra | 1,218 |
| South Canberra | 1,115 | |
| Weston Creek | 1,073 | |
| Tuggeranong | 1,039 | |
| Belconnen | 1,033 | |
| Gungahlin | 1,030 | |
| Woden | 993 | |
| Cotter - Namadgi | NP | |
| Fyshwick - Pialligo - Hume | NP | |
| Other | Christmas Island | NP |
| Cocos (Keeling) Islands | NP | |
| Jervis Bay | NP |
* Results are presented by local area (SA3) with Primary Health Network (PHN) boundaries overlaid. The term local area (SA3) refers to an Australian Bureau of Statistics geographic region known as a Statistical Area Level 3 (SA3).
Notes: There are 22 conditions for which a hospitalisation is considered to be potentially preventable. Hospitalisations from both public and private hospitals are included. For more information on this measure, refer to this report’s Technical Supplement and Glossary.
Source: National Health Performance Authority analysis of Admitted Patient Care National Minimum Data Set 2013–14, data supplied March 2015, and Australian Bureau of Statistics Estimated Resident Population 30 June 2013.
More information can be found at http://www.myhealthycommunities.gov.au and in this report’s Technical Supplement.
Data can be downloaded from http://www.myhealthycommunities.gov.au.